About 846 S 58th St
Honey stop the car!
Features of 846 S 58th St
| MLS® # | PAPH2544680 | 
|---|---|
| Price | $289,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,216 | 
| Acres | 0.03 | 
| Year Built | 1917 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Straight Thru | 
| Status | Active | 
Community Information
| Address | 846 S 58th St | 
|---|---|
| Area | 19143 | 
| Subdivision | COBBS CREEK | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19143 | 
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Window Treatments, Wood Floors | 
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available | 
| Parking | Public | 
| View | Street | 
| Is Waterfront | No | 
Interior
| Interior Features | Flat,Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater | 
| Heating | Forced Air, Programmable Thermostat, Central | 
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat | 
| Has Basement | Yes | 
| Basement | Daylight, Full, Full, Interior Access, Partially Finished, Poured Concrete, Rear Entrance, Space For Rooms, Unfinished, Walkout Stairs, Windows | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 | 
Exterior
| Exterior Features | Play Area,Sidewalks,Street Lights,Enclosed,Porch(es),Patio(s),Chain Link,Fully,Rear | 
|---|---|
| Lot Description | Rear Yard | 
| Windows | Screens, Skylights | 
| Roof | Flat | 
| Construction | Masonry | 
| Foundation | Concrete Perimeter, Brick/Mortar | 
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Date Listed | October 4th, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | RSA5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Tesla Realty Group, LLC | 
|---|---|
| Contact Info | 8448375274 | 

