About 709 N Shippen St
Open House Oct. 12 Sunday 1-2:30* Near LGH this remodeled 3 Bedroom, 1.5 Bath Semi-Detached townhouse features Hardwood floors, updated kitchen with SS appliances, open floor plan, crown molding and ceiling fans in every room* Living room has a cozy wood burning brick fireplace* Several A/C/Heating mini-splits, New Gas Boiler to be installed-Hot Water Heat*large front porch. fenced in yard, 2 off-street parking spaces and indoor storage off the back porch* Updated Bathrooms*New roof*New 200 amp electric service*Full basement with new rubber athletic flooring, outside entrance*Special Financing 5.75%, 3% Down payment, No MIP, Certain Restrictions apply
Features of 709 N Shippen St
| MLS® # | PALA2077406 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,833 |
| Acres | 0.05 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 709 N Shippen St |
|---|---|
| Area | Lancaster City (10533) |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | LANCASTER CITY |
| Zip Code | 17602 |
Amenities
| Amenities | Cedar Closet(s), CeilngFan(s), Crown Molding, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Hot Water, Radiator |
| Cooling | Central A/C, Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es), Chain Link Fence |
| Roof | Rubber |
| Foundation | Other, Stone |
School Information
| District | SCHOOL DISTRICT OF LANCASTER |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Pinnacle |
|---|---|
| Contact Info | 7175692222 |
