About 6879 Woodridge Rd
Welcome to 6879 Woodridge Road! Now offered at $839,900 — a recent $30,000 price improvement reflects the sellers’ understanding of today’s market and their readiness to move forward. This stunning 5BR/4BA Roanoke model (built in 2019) features a bright, open layout with hardwood floors throughout the main level. Enjoy a huge gourmet kitchen with double ovens and an oversized island opening to a grand family room with a stone fireplace. The main level also includes a bedroom and full bath, plus a three-season screened porch overlooking the fenced yard. Upstairs offers four spacious bedrooms, two baths, a large bonus room /office, and a convenient laundry room. The finished walkout basement includes a full bath and flexible living space perfect for guests or recreation. Located in the sought-after Woodridge at Lake Linganore community—featuring pools, lakes, beaches, trails, playgrounds, basketball courts, and more—this home offers both comfort and lifestyle. Minutes to commuter routes and downtown Frederick, within the desirable Oakdale High School district.
Features of 6879 Woodridge Rd
| MLS® # | MDFR2071006 |
|---|---|
| Price | $839,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,848 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6879 Woodridge Rd |
|---|---|
| Subdivision | EAGLEHEAD WOODRIDGE |
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Pantry, Recessed Lighting, Wood Floors, Shades/Blinds, Walk-in Closet(s), Upgraded Countertops, Sprinkler System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Programmable Thermostat, Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Stone |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Fenced-Rear |
| Lot Description | Bcks-Opn Comm, Front Yard, Rear Yard, SideYard(s) |
| Windows | Screens |
| Roof | Architectural Shingle |
| Foundation | Block, Passive Radon Mitigation |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BLUE HERON |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC - Frederick |
|---|---|
| Contact Info | 8554500442 |
