About 24877 Stevenson Rd
This stunning new construction home, built by Aurora Homes offers luxurious living without the constraints of an HOA. The "Hunter" plan is thoughtfully designed with a focus on spaciousness and modern living. Inside, you'll discover a light-filled and open layout perfect for both relaxing and entertaining. The gourmet kitchen is a chef's dream, featuring high-end finishes and ample counter space. The expansive great room serves as the heart of the home, ideal for gatherings. The "Hunter" plan boasts a private owner's suite designed for ultimate comfort and tranquility. Additionally, it includes a full second suite on the main level, providing flexibility for guests or multi-generational living. A dedicated home office or den offers a quiet workspace. This property also offers the potential for customization, allowing you to tailor it to your specific needs and style. 1 Situated on a desirable lot with no HOA restrictions, you'll enjoy the freedom to personalize your property and lifestyle. Located near Lewes, you'll have convenient access to the beautiful Delaware beaches, charming downtown, and a variety of dining and shopping options. This Aurora Homes "Hunter" plan presents a remarkable opportunity to own a brand-new, luxurious home in a desirable location.
Features of 24877 Stevenson Rd
| MLS® # | DESU2086146 |
|---|---|
| Price | $698,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,826 |
| Acres | 0.91 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 24877 Stevenson Rd |
|---|---|
| Area | Indian River Hundred (31008) |
| Subdivision | NONE AVAILABLE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Entry Lvl BR, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Utilities | Propane |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, ENERGY STAR Refrigerator, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ductless/Mini-Split, Zoned |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Veneer, Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler |
| Lot Description | Level, Partly Wooded, Rear Yard, Secluded |
| Windows | Energy Efficient, Insulated, Low-E |
| Roof | Architectural Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dailey Dailey Real Estate |
|---|---|
| Contact Info | 3023139949 |
