About 400 Rederick Ln #3 Bennett
TO BE BUILT - The Bennett This beautiful 2 story home features 4 bedrooms, 2.5 baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Appoquinimink School district!
Features of 400 Rederick Ln #3 Bennett
| MLS® # | DENC2079328 |
|---|---|
| Price | $618,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 400 Rederick Ln #3 Bennett |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | PONDS OF ODESSA |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Master Bath(s), Carpet, Formal/Separate Dining Room, Pantry, Stall Shower, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven-Self Cleaning, Dishwasher, Disposal, Built-In Microwave, Oven/Range-Electric, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Poured Concrete, Sump Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Concrete/Block |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | May 11th, 2025 |
|---|---|
| Days on Market | 167 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|---|
| Contact Info | 3026578000 |
