About 916 Brown St
Tenant occupied. 48 hour notice needed. Public:
Features of 916 Brown St
| MLS® # | DENC2078764 |
|---|---|
| Price | $92,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 175 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 916 Brown St |
|---|---|
| Area | Wilmington (30906) |
| Subdivision | WILM #27 |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19805 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Stone, Alum/Steel Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 169 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Edge |
|---|---|
| Contact Info | 3024424200 |
