About 497 Greenbrook Dr
Quick Delivery!! This is an actual home that is under construction nearing completion and sits on a premium lot backing up to open space! A full basement allows for ample storage or expansion of finished space in the future! Upgrades are included in this turn key pricing! Engineered Hardwoods, Granite, Upgraded cabinetry, tile work in the bathrooms and more! The Ava is a very popular model with 4 bedrooms upstairs, upstairs laundry, Den/Flex Room on the first floor.
Features of 497 Greenbrook Dr
| MLS® # | DEKT2038490 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,264 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 497 Greenbrook Dr |
|---|---|
| Area | Milford (30805) |
| Subdivision | DOGWOOD MEADOWS |
| City | MILFORD |
| County | KENT-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Phone, Cable TV |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Windows, Unfinished, Poured Concrete |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Brick and Siding, Frame |
|---|---|
| Lot Description | Bcks-Opn Comm |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | MILFORD |
|---|---|
| High | MILFORD |
Additional Information
| Date Listed | June 15th, 2025 |
|---|---|
| Days on Market | 132 |
| Zoning | AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|---|
| Contact Info | 3022274800 |
