About 2850 Arizona Ter Nw
Repositioned to Reflect Exceptional Market Value! Revel in the grandeur of this newly built residence by Russel Pope award-winning builder Dilan Homes. Set on a graceful, tree-lined cul-de-sac, this 6BR | 6 FB | 2 HB haven offers over 6,500 sq. ft. of timeless elegance across four levels. A stately faade and sweeping approach set the tone for refined interiors where soaring ceilings, oversized windows, and exquisite finishes evoke a sense of quiet luxury. The chef’s kitchen with marble island and butler’s pantry opens to expansive living and dining spaces, perfect for both intimate gatherings and grand entertaining. A serene primary suite with dual walk-in closets and a spa-inspired bath anchors the upper level, while additional en-suite bedrooms and a versatile loft provide comfort throughout. The finished lower level with recreation room, guest suites, and covered terrace completes this exceptional offering. Perfectly positioned in one of Washington’s most coveted neighborhoods, this home combines privacy with convenience. Nestled among mature trees and distinguished residences, it feels worlds away while being only minutes from downtown DC, fine dining, shopping, and Rock Creek Park’s trails. A rare opportunity to enjoy the serenity of a retreat without sacrificing urban accessibility.
Features of 2850 Arizona Ter Nw
MLS® # | DCDC2228116 |
---|---|
Price | $2,984,900 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,500 |
Acres | 0.37 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Other |
Status | Active |
Community Information
Address | 2850 Arizona Ter Nw |
---|---|
Subdivision | KENT |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20016 |
Amenities
Amenities | Wet Bar/Bar, Walk-in Closet(s), Formal/Separate Dining Room, Master Bath(s), Upgraded Countertops, Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Recessed Lighting, Wood Floors, Soaking Tub, Stall Shower, Built-Ins, Sprinkler System, Wine Storage |
---|---|
Parking | Stone |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Star Appliances, Stainless Steel Appliances, Washer, Refrigerator, Range hood, Built-In Range, Exhaust Fan, Oven/Range-Gas, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Extensive Hardscape, Deck(s), Terrace, Fenced-Rear |
Lot Description | Front Yard, Landscaping, No thru street, Private, Rear Yard, Other, Backs to Trees, Trees/Wooded |
Roof | Shingle |
Foundation | Permanent |
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Elementary | KEY |
Middle | HARDY |
High | WILSON SENIOR |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1-B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Services |
---|---|
Contact Info | (240) 403-0400 |