About 4 Apollo Rd
STONE SPRING-
Features of 4 Apollo Rd
| MLS® # | WVJF2019798 |
|---|---|
| Price | $366,695 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,877 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Transitional, Traditional |
| Status | Active |
Community Information
| Address | 4 Apollo Rd |
|---|---|
| Subdivision | STONE SPRING |
| City | CHARLES TOWN |
| County | JEFFERSON-WV |
| State | WV |
| Zip Code | 25414 |
Amenities
| Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Entry Lvl BR, Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available, Electric Available, Multiple Phone Lines, Phone Available, Sewer Available, Water Available, Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Disposal, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven-Single, Oven/Range-Electric, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp |
| Cooling | Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Gutter System |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Sliding, Vinyl Clad |
| Roof | Asphalt, Architectural Shingle |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|---|
| Elementary | DRISWOOD |
| Middle | HARPERS FERRY |
| High | WASHINGTON |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Bryan Group Real Estate, LLC |
|---|
