Features of 2332 Lyriq Ct
| MLS® # | WVBE2044526 |
|---|---|
| Price | $349,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 2332 Lyriq Ct |
|---|---|
| Subdivision | WEBBER SPRINGS |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Pantry, Stall Shower, Tub Shower, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| # of Garages | 6 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range-Electric, Water Heater |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E |
| Roof | Architectural Shingle, Asphalt |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | MOUNTAIN RIDGE |
| High | MUSSELMAN |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Virginia, LLC |
|---|---|
| Contact Info | (703) 967-2073 |
