About 327 Audrey Ln
Under construction! This new 5 bedroom, 3 full bath split-entry home offers an open floorplan and almost 2200 sq ft of living space. The large living room has vaulted ceilings and easy-care luxury vinyl plank flooring. The gourmet kitchen features shaker cabinetry with dove-tailed, soft close drawers and doors, granite counters, stainless appliances and loads of counter-space. The huge primary bedroom includes double walk-in closets and a luxury ensuite bath, w/ double bowl vanity, jetted soaking tub and an oversized, tiled shower. Bedrooms two and three share a spacious bath with an easy-care acrylic tub/shower. The finished lower-level features two more bedrooms, and 3rd full bath. There is a separate utility room for laundry. This wonderful home is topped off with an oversized, fully finished and insulated 2-car garage (24 x 28). This home has everything you've been looking for. Call for more information today!
Features of 327 Audrey Ln
| MLS® # | WVBE2044404 |
|---|---|
| Price | $399,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.42 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 327 Audrey Ln |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Mill Creek District |
| Zip Code | 25428 |
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Walk-in Closet(s), Recessed Lighting, Master Bath(s), CeilngFan(s), Entry Lvl BR |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Disposal |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Connecting Stairway, Daylight, Full, Heated, Fully Finished, Interior Access, Outside Entrance, Walkout Level, Windows |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Cleared, Level, Front Yard |
| Windows | Double Pane, Energy Efficient, Screens, Low-E |
| Roof | Shingle, Architectural Shingle, Asphalt |
| Foundation | Slab, Passive Radon Mitigation |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate Group |
|---|
