About 0000 Grayling Rd
Just Listed in South Brook – The Lily Floor Plan! TO-BE-BUILT. Discover the convenience of single-level living in this beautifully designed 3-bedroom, 2-bath ranch-style home offering 1,368 finished square feet of thoughtfully planned space, plus a large unfinished basement—perfect for future expansion, storage, or a personalized touch. This home also includes a 2-car garage and offers the comfort you need without the hassle of stairs. The open-concept layout creates a warm and inviting atmosphere, ideal for both everyday living and entertaining. The modern kitchen features stainless steel appliances, luxury vinyl plank flooring, and a functional island with extra seating and storage. Unwind in the spacious primary suite, complete with a walk-in closet and a spa-inspired en-suite bath.
Features of 0000 Grayling Rd
| MLS® # | WVBE2040596 |
|---|---|
| Price | $319,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 0000 Grayling Rd |
|---|---|
| Subdivision | SOUTH BROOK |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Entry Lvl BR, Stall Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Unfinished, Full, Poured Concrete, Sump Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab, Other |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | MOUNTAIN RIDGE |
| High | MUSSELMAN |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 156 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Virginia, LLC |
|---|---|
| Contact Info | (703) 967-2073 |
