About Lot 227 Riverview Dr
WATER VIEW - New construction in Town of Colonial Beach in Riverside Meadows neighborhood. Two story colonial style home with attached two car garage. First floor master bedroom suite. Kitchen with quartz countertops and GE stainless steel appliances. LVP flooring throughout. Pella Windows. Home to be built. Call now to customize finishes. Full front porch and rear deck.
Features of Lot 227 Riverview Dr
| MLS® # | VAWE2009390 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | Lot 227 Riverview Dr |
|---|---|
| Subdivision | RIVERVIEW ESTATES |
| City | COLONIAL BEACH |
| County | WESTMORELAND-VA |
| State | VA |
| Zip Code | 22443 |
Amenities
| Amenities | Attic, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available, Phone, Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| View | River |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | COLONIAL BEACH PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JON Properties Realty, LLC |
|---|---|
| Contact Info | 5406575404 |
