About 895 Stefaniga Rd
24 Hour Notice to visit- NO HOA - Magnificent Custom Built Home in Rural Setting on 4.14 Acres. ( Survey now shows 4.99 acres) Luxurious Kitchen with Island Serving Area, complemented by large Dining Room.. First Floor Main Bedroom, Full Bath with Spa. Large Central Sitting Room perfect for Entertaining and suitable for hosting large numbers of Guests or Events. First floor Office and Hallway Half Bath. Three Car Garage and plenty outside parking. Rear pad large enough to park an RV. Rear Covered Patio and adjacent Sunroom with Forest View. This estate offers Privacy in a rural setting, but close in for shopping and commuting convenience.
Features of 895 Stefaniga Rd
| MLS® # | VAST2023648 |
|---|---|
| Price | $999,500 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,039 |
| Acres | 4.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 895 Stefaniga Rd |
|---|---|
| Subdivision | STEFANIGA |
| City | STAFFORD |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22556 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Built-In Microwave, Cooktop |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs, Other, Balcony, Patio |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| High | MOUNTAIN VIEW |
Additional Information
| Date Listed | August 31st, 2023 |
|---|---|
| Days on Market | 730 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Redwood Realty |
|---|
