About 452-b Spitz
This immaculate 3-story home offers 3 bedrooms and 3 baths. The upper level has an open floor concept for the kitchen, dining room, and living room with a fireplace to enjoy a cozy fire. 1 Bedroom on the main level and a full bath. The 2nd level has a primary bedroom and bathroom with a sauna to relax in. There is a deck off each bedroom to sit and enjoy the peaceful surroundings. The bottom unit that is not connected to the upper level has an open floor concept with a full kitchen, dining room, and living room combination. There is 1 bedroom and 1 bath. The unit is close to Bryce Resort, Lake Laura, and many walking trails. This would make a great primary home or even a second home. If you are interested in additional income, use it as an Airbnb, renting one or both units. This house comes fully furnished. Call before this beauty is gone.
Features of 452-b Spitz
| MLS® # | VASH2012690 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,083 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 452-b Spitz |
|---|---|
| Subdivision | LAKEVIEW PEDESTAL HOMES |
| City | BASYE |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22810 |
Amenities
| Amenities | Sauna, Wood Floors |
|---|---|
| Utilities | Cable TV, Water Available, Sewer Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Stove, Refrigerator, Washer, Dryer, Disposal, Dishwasher |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Wood, T-1-11 |
|---|---|
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STONEWALL JACKSON |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Johnston and Rhodes Real Estate |
|---|
