About 12115 Edmund Saul Ct
Amazing Price Improvement!! Welcome to this beautiful Nokesville home, perfectly situated on over an acre and connected to public sewer. Offering 4 spacious bedrooms and 3.5 baths, this home features a sought-after main level primary suite for convenient living. The finished basement provides endless possibilities with a large recreation room and a dedicated theater room-perfect for movie nights and entertaining. Enjoy outdoor living with a charming front porch and a back patio overlooking the expansive yard. A 3-car garage adds both functionality and storage. This home truly blends comfort, space, and style in a serene setting.
Features of 12115 Edmund Saul Ct
| MLS® # | VAPW2103548 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,374 |
| Acres | 1.28 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12115 Edmund Saul Ct |
|---|---|
| Subdivision | PARX ESTATES |
| City | NOKESVILLE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20181 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Soaking Tub, Carpet, CeilngFan(s), Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wood Floors |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Oven-Double |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Connecting Stairway, Interior Access, Partially Finished, Space For Rooms, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es), Patio |
| Lot Description | Corner Lot, Cul-de-sac |
| Foundation | Concrete Perimeter |
School Information
| District | Prince William County Public Schools |
|---|---|
| Elementary | NOKESVILLE |
| Middle | NOKESVILLE |
| High | BRENTSVILLE DISTRICT |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
