About 11116 Beaver Trail Ct #11116
Outstanding garden-style condo in lake community. Main level -- no stairs, yet balcony is well above grade. Super clean with fresh carpet and paint. Private balcony. Washer / dryer in unit. Minutes to bus and Metro in a popular area of Reston.
Features of 11116 Beaver Trail Ct #11116
| MLS® # | VAFX2276496 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,045 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 11116 Beaver Trail Ct #11116 |
|---|---|
| Subdivision | NANTUCKET AT RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Tub Shower, Carpet, Entry Lvl BR, Master Bath(s) |
|---|---|
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding |
|---|---|
| Exterior Features | Deck(s) |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Zoning | 372 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyPeople |
|---|
