About 7354 Hidden Knolls Ct
NEW PRICE REDUCTION...Welcome to this beautiful maintained and spacious townhouse featuring 3 bedrooms, 2 full baths and 2 half baths. The fully finished basement provides versatile living space, perfect for a family room, home office, or recreation area with direct access to the single-car garage. Recent updates include new Anderson windows (2023), bringing in plenty of natural light. Ideally situated in a prime location near shopping, dining, schools and major commuter routes. This home offers the blend of comfort, convenience and modern living.
Features of 7354 Hidden Knolls Ct
| MLS® # | VAFX2267554 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.04 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7354 Hidden Knolls Ct |
|---|---|
| Subdivision | WESTWATER POINT |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Attic, Tub Shower, CeilngFan(s), Carpet |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUNT VALLEY |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | 151 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
