About 10 Black Oak Ct
Stunning Recently-Built Home – One-Floor Living at Its Finest! Welcome to this beautifully crafted, newly-built ranch-style home, designed for easy, comfortable one-floor living. Nestled in a convenient location just minutes from I-83, this home offers both modern amenities and thoughtful design touches throughout. Step inside to find 9-foot ceilings that enhance the spacious feel of the open-concept living area. The home features 3 generously sized bedrooms plus an office or bonus room, and 2 full bathrooms, including a luxurious primary suite with a large walk-in closet. The kitchen and living spaces are bright and airy, complemented by updated window treatments that add style and function. Downstairs, you'll find a large unfinished basement with bathroom rough-ins, offering endless possibilities for future living space, entertainment areas, or extra storage. Additional highlights include a large and insulated garage, energy-efficient construction and modern finishes. This move-in-ready home is the perfect blend of style, space, and accessibility—ideal for anyone seeking low-maintenance living with room to grow.
Features of 10 Black Oak Ct
| MLS® # | PAYK2088586 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 0.39 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 10 Black Oak Ct |
|---|---|
| Area | Hopewell Twp (15232) |
| Subdivision | MAYBERRY AT STEWARTSTOWN |
| City | STEWARTSTOWN |
| County | YORK-PA |
| State | PA |
| Municipality | HOPEWELL TWP |
| Zip Code | 17363 |
Amenities
| Amenities | Carpet, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Washer/Dryer Hookup |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven-Single, Refrigerator, Stainless Steel Appliances, Water Dispenser |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Heated, Rough Bath Plumb, Windows, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Patio |
| Lot Description | Corner Lot |
| Windows | Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | SOUTH EASTERN |
|---|---|
| High | KENNARD-DALE |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Distinctive Real Estate, Inc. |
|---|---|
| Contact Info | 3019660035 |
