About 6520 Allman St
**ELMWOOD PARK 3 BED/1BATH HOME AT A GREAT PRICE FOR THE LOCATION**Step inside and notice the open layout with sturdy LVP flooring and generous room for all your furnishings. The kitchen is outfitted with granite counters, crisp white cabinets and appliances. On the 2nd floor you notice the 3 full bedrooms and modern hallway bath. The home is clean and just needs your finishing touches. The basement is good for storage. It is being sold in as-is condition but won't require much to make it a lasting home. Schedule your showing today and move in time for the Holiday Season!
Features of 6520 Allman St
| MLS® # | PAPH2545092 | 
|---|---|
| Price | $130,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,026 | 
| Acres | 0.02 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Straight Thru | 
| Status | Active | 
Community Information
| Address | 6520 Allman St | 
|---|---|
| Area | 19142 | 
| Subdivision | ELMWOOD PARK | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19142 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Appliances | Oven/Range - Gas, Refrigerator | 
|---|---|
| Heating | 90% Forced Air | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Unfinished | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Construction | Masonry | 
|---|---|
| Foundation | Brick/Mortar | 
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | RSA5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KW Empower | 
|---|---|
| Contact Info | vicki@kwempower.com | 

