About 909 Noble St
Nice 3 Bedroom twin . Enter the the front door from a cozy covered porch. First floor features an open living room that flows into the dining room. Nice size kitchen . Nice size fenced in back yard with a deck off the kitchen door. Second floor features three nice size bedrooms and a full bath. Front porch and front shingled roof was just replaced the first week of May .
Features of 909 Noble St
| MLS® # | PAMC2139962 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.06 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 909 Noble St |
|---|---|
| Area | Norristown Boro (10613) |
| Subdivision | NONE AVAILABLE |
| City | NORRISTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | NORRISTOWN BORO |
| Zip Code | 19401 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Steam |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Stone |
School Information
| District | NORRISTOWN AREA |
|---|
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 168 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Nexus Realty Group - Blue Bell |
|---|---|
| Contact Info | 2159097355 |
