About 1120 W 9th St
This home is a shell. Use caution when entering. Enter at own risk. This one presents a great opportunity for a fix and flip or fix and add to a portfolio or even a fix and occupy. This needs a complete renovation. Enter at your own risk. This one is being sold as-is and the buyer is responsible for obtaining the use and occupancy permit and any repair costs associated with obtaining the use and occupancy permit. All persons entering do so at their own risk and seller and listing agent/broker will assume no liability for anyone entering property.
Features of 1120 W 9th St
| MLS® # | PADE2091494 |
|---|---|
| Price | $65,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 932 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 1120 W 9th St |
|---|---|
| Area | City Of Chester (10449) |
| Subdivision | NONE AVAILABLE |
| City | CHESTER |
| County | DELAWARE-PA |
| State | PA |
| Municipality | CITY OF CHESTER |
| Zip Code | 19013 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Roof | Flat |
| Foundation | Stone |
School Information
| District | CHESTER-UPLAND |
|---|
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | R-10 SINGLE FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (610) 892-8300 |
