About 7847 Oak Brook Dr
UNDER CONSTRUCTION – AVAILABLE THIS WINTER: This spacious, end-of-row townhome is well-equipped with a 2-car garage, 9’ ceilings on the first floor, and a patio for outdoor living. The kitchen, featuring stainless steel appliances and quartz countertops, opens to the dining area and sunny family room. On the 2nd floor, the owner’s suite includes an expansive closet and a private bathroom. Across the hall there are 2 additional bedrooms, a full bathroom, and a convenient laundry room. The community is convenient to Harrisburg, Hershey, and major highways.
Features of 7847 Oak Brook Dr
| MLS® # | PADA2047982 |
|---|---|
| Price | $350,400 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7847 Oak Brook Dr |
|---|---|
| Area | West Hanover Twp (14037) |
| Subdivision | THE TOWNES AT BRIAR CREEK |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | WEST HANOVER TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Oven/Range-Electric, Stainless Steel Appliances, Water Heater, Microwave |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es), Patio |
| Windows | Screens, Low-E, Vinyl Clad |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 87 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Today's Realty |
|---|---|
| Contact Info | (717) 733-5467 |
