About 1023-a Enders Rd
Welcome to 1023A Enders Rd – a rare opportunity in Halifax! Nestled on 20.95 stunning acres with approximately 16 acres of tillable land, this charming ranch-style home offers peaceful country living with panoramic views in every direction. The home features 3 bedrooms, 1.5 bathrooms, a spacious two-car garage, and a large eat-in kitchen—perfect for casual family meals or entertaining guests. The cozy living room includes a pellet stove, adding warmth and charm on cooler days. A full basement offers excellent storage and could easily be finished into additional living space. The expansive, well-maintained yard is ideal for gatherings, gardening, or simply enjoying the outdoors. With plenty of room to add a barn, garage, or workshop, the possibilities are endless. Tucked away on a shared private lane, the property offers both privacy and convenience. Whether you're dreaming of farming, homesteading, or just escaping the hustle and bustle, this is a property you need to see to truly appreciate. Don’t miss your chance to own this piece of paradise!
Features of 1023-a Enders Rd
| MLS® # | PADA2046870 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 20.95 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1023-a Enders Rd |
|---|---|
| Area | Jackson Twp (14013) |
| Subdivision | NONE AVAILABLE |
| City | HALIFAX |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | JACKSON TWP |
| Zip Code | 17032 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Stove - Pellet, Upgraded Countertops |
|---|---|
| Utilities | Electric Available |
| Parking | Asphalt Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Mountain, Valley, Trees/Woods, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding Apartment, Sidewalks, Porch(es) |
| Lot Description | Front Yard, Level, Private, Rear Yard, Rural, Secluded, SideYard(s) |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | HALIFAX AREA |
|---|---|
| High | HALIFAX AREA |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 117 |
| Zoning | UNZONED |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | (717) 761-4300 |
