Features of 780 Cedarville Rd E
MLS® # | PACT2112110 |
---|---|
Price | $824,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,700 |
Acres | 0.84 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Farmhouse/National Folk |
Status | Active |
Community Information
Address | 780 Cedarville Rd E |
---|---|
Area | North Coventry Twp (10317) |
Subdivision | NONE AVAILABLE |
City | POTTSTOWN |
County | CHESTER-PA |
State | PA |
Municipality | NORTH COVENTRY TWP |
Zip Code | 19465 |
Amenities
Amenities | Carpet, CeilngFan(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Electric Available, Phone Available, Propane |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
View | Golf Course |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range-Gas, Refrigerator |
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Concrete/Block |
---|---|
Windows | Double Hung, Double Pane, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | OWEN J ROBERTS |
---|
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Main Line |
---|---|
Contact Info | 6105200100 |