About 40 Glenn Vw
UNDER CONSTRUCTION – AVAILABLE THIS WINTER: This 2-story duplex includes a 2-car garage, basement with outdoor access, and a deck for outdoor living. On the main level, the spacious family room opens to the kitchen, featuring attractive cabinetry, quartz countertops, and stainless-steel appliances. The 2nd floor owner’s suite includes a private bathroom and an expansive closet. Adjacent to the suite are 2 additional bedrooms, a full bathroom, and a convenient laundry room.
Features of 40 Glenn Vw
| MLS® # | PACB2046518 |
|---|---|
| Price | $393,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,816 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side, Traditional |
| Status | Active |
Community Information
| Address | 40 Glenn Vw |
|---|---|
| Area | North Middleton Twp (14429) |
| Subdivision | VILLAGE AT NORTH RIDGE |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NORTH MIDDLETON TWP |
| Zip Code | 17013 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Bathroom - Walk-In Shower, Master Bath(s), Sprinkler System, Washer/Dryer Hookup |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Oven/Range-Gas, Dishwasher, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Full, Outside Entrance, Unfinished, Walkout Level |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Patio, Deck(s) |
| Windows | Low-E, Screens, Vinyl Clad |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CARLISLE AREA |
|---|---|
| High | CARLISLE AREA |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Today's Realty |
|---|---|
| Contact Info | (717) 733-5467 |
