About 238 Parkway Dr
Welcome to this stunning 4-bedroom, 2.5-bathroom home built in 2022, nestled in one of the most desirable neighborhoods in Mount Holly Springs! Offering the perfect blend of modern comfort and timeless style, this newer construction features a spacious and open floor plan, ideal for both everyday living and entertaining. The main level includes a bright and inviting living area, a well-appointed kitchen with contemporary finishes, and a dining space perfect for family meals or gatherings. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a private bath and walk-in closet. Located in an amazing community with top-rated schools, this home offers the lifestyle and convenience you’ve been looking for. Don’t miss this opportunity to own a beautiful home in a prime location — schedule your showing today!
Features of 238 Parkway Dr
| MLS® # | PACB2045556 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 238 Parkway Dr |
|---|---|
| Area | South Middleton Twp |
| Subdivision | WESTGATE |
| City | MOUNT HOLLY SPRINGS |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | SOUTH MIDDLETON TWP |
| Zip Code | 17065 |
Amenities
| Amenities | Upgraded Countertops, Walk-in Closet(s), Ceiling Fan(s), Carpet, Bathroom - Tub Shower |
|---|---|
| Utilities | Natural Gas Available, Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Dishwasher |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding, Concrete |
|---|---|
| Exterior Features | Patio(s),Porch(es) |
| Lot Description | Level, Vegetation Planting |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter |
School Information
| District | SOUTH MIDDLETON |
|---|---|
| High | BOILING SPRINGS |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | RESIDENTAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LUX+ |
|---|---|
| Contact Info | (717) 300-7962 |
