About 337 Evergreen St
OPPORTUNITY KNOCKS TWICE -Welcome to the heart of New Cumberland!
Features of 337 Evergreen St
| MLS® # | PACB2045428 |
|---|---|
| Price | $309,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,007 |
| Acres | 0.32 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 337 Evergreen St |
|---|---|
| Area | New Cumberland Boro (14425) |
| Subdivision | NEW CUMBERLAND BOROUGH |
| City | NEW CUMBERLAND |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NEW CUMBERLAND BORO |
| Zip Code | 17070 |
Amenities
| Amenities | Formal/Separate Dining Room, CeilngFan(s), Crown Molding, Entry Lvl BR, Pantry, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Oven-Wall |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Walkout Level, Full, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Porch(es) |
| Roof | Composite |
| Foundation | Block |
School Information
| District | WEST SHORE |
|---|---|
| High | CEDAR CLIFF |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
