About 967 Jeffrey Dr
Amazing Split Level house completely renovated. The upper level room is currently used as an office but you could use it as a 4th bedroom. You have to see all the upgrades including a Modern Kitchen, New Bathrooms, New Roof a New Sunroom that is huge and overlooks the fully fenced yard. This is a great location with a New Heater, A/C, New Hot water Heater and most of the windows have been replaced definitely move-in and enjoy this great home. Very convenient to some great shopping areas and the PA Turnpike is close for commuters.
Features of 967 Jeffrey Dr
| MLS® # | PABU2107538 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Acres | 0.24 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 967 Jeffrey Dr |
|---|---|
| Area | Upper Southampton Twp (10148) |
| Subdivision | LATIMER FARMS |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Gas, Microwave, Oven-Single, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights, Fenced-Fully |
| Lot Description | Front Yard, Rear Yard |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | CENTENNIAL |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Properties - Newtown |
|---|---|
| Contact Info | (215) 968-7400 |
