About 18 Harvest Rd
Back with a fresh new look and an updated price!! Welcome to this inviting 4-bedroom, 2-bath home in the sought-after Highland Park neighborhood of Pennsylvania! The first floor showcases gleaming hardwood floors, crown molding, and a stylish shiplap accent in the living room, creating a warm and welcoming atmosphere. Upstairs, all bedrooms feature comfortable carpeting and charming barn doors that add a touch of farmhouse character. The updated first-floor bath offers modern convenience, while the converted garage provides flexible space for a home office, playroom, or hobby area. Set on a generous lot in a prime location close to parks, schools, and shopping, this home blends style, comfort, and practicality.
Features of 18 Harvest Rd
| MLS® # | PABU2105858 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 18 Harvest Rd |
|---|---|
| Area | Middletown Twp (10122) |
| Subdivision | HIGHLAND PARK |
| City | LEVITTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19056 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Wall Unit, Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Slab |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | ALBERT SCHWEITZER |
| Middle | CARL SANDBURG |
| High | NESHAMINY |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robin Kemmerer Associates Inc |
|---|---|
| Contact Info | (215) 949-0810 |
