About 4223 Ferguson Dr
Custom built home designed by Richard E. Brown Associates Architects. The home has the best of everything and is one of a kind. Open the front door to a sophisticated entrance foyer complete with a turn style wood staircase and greeting area. Open concept floor plan has a grand double story kitchen with granite counter tops and deep stainless steel double sink. New gas stove with hooded vent and new dishwasher for gourmet cooking. The large laundry room is conveniently located on the main floor. The stunning living room dining room combination has a wet bar, gas fireplace and leads to a secluded patio nice for entertaining. There is a separate living room with a second ornamental fireplace to create warmth and charm. The house has three separate heating & cooling areas for energy efficiency to keep maintenance costs low. There is a separate living area, bedroom and full bath that could be used as an in law suite or domestic help. The yard is flat and includes the original stone spring house that offers extra storage. Ferguson Hill consists of 8 custom homes on a cul-de-sac. Just minutes from Doylestown Borough and in Central Bucks School District. Available for immediate occupancy.
Features of 4223 Ferguson Dr
| MLS® # | PABU2095496 |
|---|---|
| Price | $789,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,118 |
| Acres | 0.50 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 4223 Ferguson Dr |
|---|---|
| Area | Plumstead Twp (10134) |
| Subdivision | FERGUSON HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Master Bath(s), Butlers Pantry, CeilngFan(s), Wpool Jets |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Oven-Self Cleaning |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Multi Units |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Patio, Porch(es) |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GAYMAN |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
