About 41 Smith Cir
MOTIVATED SELLER!!! Welcome home!!! This Gary L Mummert Builders Custom Home, with a truly open floor plan, will make you heart skip a beat. Pretty landscaping lines the walk way to the front door. Enter through the foyer and see the show stopping stone fireplace in the living room. The beautiful kitchen with granite countertops, huge island, tons of cabinets and double wall ovens will make cooking for the upcoming holidays a breeze! All this is open to the big dining area making this home perfect for entertaining! The split bedroom floor plan is a plus for privacy too! The owner's suite has a big walk in closet and the ensuite bathroom has double sinks and a gigantic stall shower! The other side of the home has 2 more nice sized bedrooms and the full bath has a dream tub shower. Main floor laundry makes this chore easier to do. Upstairs, there is a bonus room that you can easily finish and make it a play room, bedroom, office, or whatever you need it to be. Out back there is a covered porch/patio and at the moment the yard backs to farm land. This home is a high energy efficiency home with insulated 2x6 exterior walls, solar panels with $0 electric bills most months, and LED lighting throughout. This home located at the end of a cul-de-sac in Littlestown School District won't last long!
Features of 41 Smith Cir
| MLS® # | PAAD2017584 |
|---|---|
| Price | $554,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,167 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 41 Smith Cir |
|---|---|
| Area | Littlestown Boro (14327) |
| Subdivision | NONE AVAILABLE |
| City | LITTLESTOWN |
| County | ADAMS-PA |
| State | PA |
| Municipality | LITTLESTOWN BORO |
| Zip Code | 17340 |
Amenities
| Amenities | Attic, Tub Shower, Stall Shower, CeilngFan(s), Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Mantel(s), Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch(es) |
| Foundation | Permanent |
School Information
| District | LITTLESTOWN AREA |
|---|
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 180 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7176345921 |
