About 3 Hannah Dr
**Best and Final by Saturday 9/27 3 pm** Dayton Center Duplex, freshly painted throughout in neutral colors. Spacious Living room, dining room combo. The kitchen is spacious with stainless steel appliances. Dishwasher and refrigerator replaced in 2023. Laundry on the main level. Florida room off the kitchen with sliders leading to the patio and a deep rear yard. Rear patio perfect for setting up a picnic table or lounge chairs. Two spacious bedrooms on the second level with two full baths. Rear storage shed for extra storage. Don't overlook the newer roof installed 2023. Great value, Welcome home!
Features of 3 Hannah Dr
| MLS® # | NJMX2010516 |
|---|---|
| Price | $399,888 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3 Hannah Dr |
|---|---|
| Area | South Brunswick Twp (21221) |
| Subdivision | DAYTON CENTER I |
| City | DAYTON |
| County | MIDDLESEX-NJ |
| State | NJ |
| Municipality | SOUTH BRUNSWICK TWP |
| Zip Code | 08810 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Tub Shower |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Gas, Oven-Self Cleaning, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Wood Fence |
| Windows | Double Pane, Double Hung |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| District | SOUTH BRUNSWICK TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| High | SOUTH BRUNSWICK H.S. |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | PRD1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
