About 111 Howard Way
Bright Spacious Princeton Farms Home Featuring Eat-In Kitchen, Formal Dining Room With New Sliders To 12 X 24 Deck, Living Room With Bow Window. Master Bedroom With Ceramic Tile Bath. Lower Level Great Room, Laundry And 1/2 Bath. Other Amenities Include New Central Air, New Roof, New Thermal Windows With Storms, 8x12 Storage Shed, Closets Galore! Public Sewer and Natural Gas. Well Landscaped, Private Corner Property. Enjoy Nearby Stony Brook Watershed Hiking Trails, Nature Center And Organic Farm! A Must See!
Features of 111 Howard Way
| MLS® # | NJME2062544 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,965 |
| Acres | 0.74 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other, Bilevel |
| Status | Active |
Community Information
| Address | 111 Howard Way |
|---|---|
| Area | Hopewell Twp (21106) |
| Subdivision | PRINCETON FARMS |
| City | PENNINGTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | HOPEWELL TWP |
| Zip Code | 08534 |
Amenities
| Amenities | Master Bath(s), CeilngFan(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | HOPEWELL VALLEY REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | R100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corcoran Sawyer Smith |
|---|---|
| Contact Info | 6097371500 |
