About 2216 Evergreen
Home ready to be built! Building permit already approved for the elevation that is in the documents section. Contact listing agent for more information. Land is also for sale under separate listing.
Features of 2216 Evergreen
| MLS® # | NJAC2020930 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 1.00 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2216 Evergreen |
|---|---|
| Area | Folsom Boro (20110) |
| Subdivision | NONE AVAILABLE |
| City | HAMMONTON |
| County | ATLANTIC-NJ |
| State | NJ |
| Municipality | FOLSOM BORO |
| Zip Code | 08037 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | FOLSOM PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Community-Williamstown |
|---|---|
| Contact Info | 8563182313 |
