Features of 8920 Executive Club Dr
| MLS® # | MDWC2018056 |
|---|---|
| Price | $299,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 8920 Executive Club Dr |
|---|---|
| Area | Wicomico Northwest (23-01) |
| Subdivision | WOOD CREEK GOLF COMM |
| City | DELMAR |
| County | WICOMICO-MD |
| State | MD |
| Municipality | Delmar |
| Zip Code | 21875 |
Amenities
| Utilities | Cable TV Available, Electric Available, Propane, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination |
|---|---|
| Foundation | Slab |
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | RESIDENTIAL USE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4105434545 |
