About 29015 Adventist Dr
New Construction **Still time to pick out the finishing touches** Step inside this inviting open floor plan offering 3223 square feet with the kitchen features soft-close cabinets, Quartz countertops, and stainless steel appliances. Entertain guests in the spacious dining room and living room, highlighted by high ceilings, recessed lighting, ceiling fans, and luxurious LVP flooring. The sliding door leads out to a rear porch, extending the entertainment space outdoors. This home also offers 3 bedrooms and 2 bathrooms with Quartz countertops and custom tile showers. The master bedroom includes a whirlpool tub and access to a private deck through a patio door.
Features of 29015 Adventist Dr
| MLS® # | MDWC2018040 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.43 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 29015 Adventist Dr |
|---|---|
| Area | Wicomico Northwest (23-01) |
| Subdivision | NONE AVAILABLE |
| City | SALISBURY |
| County | WICOMICO-MD |
| State | MD |
| Zip Code | 21801 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Foundation | Crawl Space |
|---|
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTSIDE |
| Middle | SALISBURY |
| High | WICOMICO |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | R15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3028467839 |
