About 13114 Briarcliff Terr #407
Welcome to this well maintained 2BR, 2FB unit. Enjoy your morning coffee as you watch the birds in the trees from the private balcony ! Work from home in the bright office space adjacent to the balcony. Spacious living room. Large breakfast bar. Great storage - including a pantry in the Kitchen! Coat closet as you enter the unit. Queen size primary bedroom with walk- in closet and full bath. Generous second bedroom and full hall bath. Laundry room offers full size washer and dryer. Newly carpeted bedrooms, laminated flooring thru out the rest of the unit. Freshly painted. Refreshed bathrooms. Reserved parking space and plenty of extra parking for visitors. Stroll to dinner and shopping!! Quick access to 270 and Public transportation including the MARC train. Rates are down! Time to buy!!
Features of 13114 Briarcliff Terr #407
| MLS® # | MDMC2205944 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,058 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 13114 Briarcliff Terr #407 |
|---|---|
| Subdivision | SENECA KNOLLS CODM |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
