About 1128 Colonel Joshua Ct
HUGE PRICE REDUCTION!! G E T * I T * B E F O R E * I T ' S * G O N E!!! Beautifully maintained 3-Bedroom (possibly 4), 2 Full and 2 Half Bath home offers the perfect balance of comfort, style, and convenience. * Step into the cheerful two-story foyer and discover a main level designed for everyday living and entertaining. * The bright kitchen features hardwood floors, granite counters, stainless steel appliances, a gas cooktop, and a brand-new dishwasher. * Adjacent dining and living areas showcase gleaming hardwood floors and open directly to the * Deck—complete with a canopy that conveys for added shade and enjoyment. * Upstairs, retreat to the spacious primary suite with its own private bath and sitting area and 2 other Bedrooms. Large furniture is no problem! Builders opted for 3 large Bedrooms instead of 4 small ones. * The finished lower level offers a flexible layout with a half bath, and three multipurpose rooms which could easily accommodate a 4th Bedroom, Office and Theater Space or whatever you need! Playroom, Studio, Craft Room, Personal Beauty Parlor ... Whatever! * Peace of mind comes with recent updates: roof and water heater were replaced in 2018 and the HVAC was replaced in 2019. * Outside, the private backyard and cul-de-sac setting create a serene retreat while still being close to shopping, dining, and commuter routes.
Features of 1128 Colonel Joshua Ct
| MLS® # | MDCR2029700 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,360 |
| Acres | 0.51 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1128 Colonel Joshua Ct |
|---|---|
| Subdivision | DIAMOND HILLS |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| Amenities | Attic, Built-Ins, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Extensive Hardscape, Exterior Lighting, Play Area, Play Equipment, Deck(s), Patio |
| Lot Description | Backs to Trees, Cul-de-sac, Landscaping |
| Windows | Double Pane, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt |
| Foundation | Block |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 24th, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hyatt & Company Real Estate, LLC |
|---|---|
| Contact Info | 4107056295 |
