About 3914 Ridgewood Ave
List price is Opening Bid at the Online auction to be conducted on Auctioneers website. Auction ends October 23 @ 12:00 pm. ATTENTION INVESTORS! Updated 2 Story Townhome in the “Dolfield” area of Baltimore City. Only BLOCKS to Shops, Restaurants, Parks, Schools & Much More. Convenient access to major traffic artery, Reisterstown Rd. (MD Route 40) Fantastic opportunity to add a modernized property in a rapidly growing area to your investment portfolio.
Features of 3914 Ridgewood Ave
| MLS® # | MDBA2184858 |
|---|---|
| Price | $60,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,110 |
| Acres | 0.03 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3914 Ridgewood Ave |
|---|---|
| Subdivision | DOLFIELD |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21215 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Other |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alex Cooper Auctioneers, Inc. |
|---|
