About 1510 Medford Rd
Welcome Home! This charming 3-bedroom, 2-bath home offers a perfect blend of comfort and style. Step inside to find a spacious living room and beautifully updated kitchen with modern finishes, ideal for cooking and entertaining. Gleaming hardwood floors flow throughout the main living spaces, while large windows fill the home with natural sunlight, creating a warm and inviting atmosphere. With spacious bedrooms and updated baths, this home is move-in ready and waiting for its new owners. Conveniently located near shopping, dining, and commuter routes—don’t miss your chance to make this one yours!
Features of 1510 Medford Rd
| MLS® # | MDBA2177976 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.00 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1510 Medford Rd |
|---|---|
| Subdivision | EDNOR GARDENS - LAKESIDE |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21218 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air, Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Mims Realty Group |
|---|---|
| Contact Info | 4109259554 |
