About 14815 Railroad St
Great home for someone who is handy or a great investment opportunity. Double lot with a big garage out back. Also has a fenced in back yard.Sold as is.
Features of 14815 Railroad St
| MLS® # | MDAL2012458 |
|---|---|
| Price | $124,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 0.28 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel |
| Status | Active |
Community Information
| Address | 14815 Railroad St |
|---|---|
| Area | SW Allegany - Allegany County (MDAL9) |
| Subdivision | NONE AVAILABLE |
| City | MIDLAND |
| County | ALLEGANY-MD |
| State | MD |
| Municipality | MIDLAND |
| Zip Code | 21542 |
Amenities
| Parking | Fenced |
|---|---|
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Stone |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GEORGE'S CREEK |
| Middle | WESTMAR |
| High | MOUNTAIN RIDGE |
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 3013524065 |
