About 35122 Lighthouse Rd
This listing also includes Tax Parcel 533-19.00-44.00 which is another 29.48 acres. The 3 bedroom and 2 bath rancher is AS-IS. The properties are subject to the Agricultural Lands Preservation Easement and is a permanent easement. Residential use is limited to two acres. Second farm house is a tear down.
Features of 35122 Lighthouse Rd
| MLS® # | DESU2087308 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 24.64 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 35122 Lighthouse Rd |
|---|---|
| Area | Baltimore Hundred (31001) |
| Subdivision | NONE AVAILABLE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Alum/Steel Siding |
|---|---|
| Lot Description | Not In Development, Private, Trees/Wooded |
| Roof | Shingle |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (302) 539-9040 |
