About 425 Greenbrook Dr
Completed HOME!!!! Quick Delivery and ready for new owner. This home sits on over a 1/2 acre lot backing to open space! An open floor plan features an upgraded kitchen with granite, large family and eat-in area. Split floor plan offers plenty of privacy for homeowners and guests. The primary bedroom has an upgraded bathroom with tile shower. Dogwood Meadows has low cost of living with no city taxes, on site well and septic, Del Coop Electric and Natural Gas!
Features of 425 Greenbrook Dr
| MLS® # | DEKT2038492 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Acres | 0.57 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 425 Greenbrook Dr |
|---|---|
| Area | Milford (30805) |
| Subdivision | DOGWOOD MEADOWS |
| City | MILFORD |
| County | KENT-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven-Self Cleaning, Oven/Range-Electric, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | June 15th, 2025 |
|---|---|
| Days on Market | 132 |
| Zoning | AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|---|
| Contact Info | 3022274800 |
