About 13 Zephyr Rd
CHARMING 3 BEDROOM, 2.5 BATH HOME IN LAKE MONTICELLO COMMUNITY! This well-maintained property offers comfortable living in one of Fluvanna?s most desirable gated communities. The main level features a spacious living room, dining area, and a bright kitchen with ample cabinet space. Upstairs, the primary suite includes a private bath, while two additional bedrooms share a full hall bath. A convenient half bath is located on the main level. Set on a private lot, the home offers outdoor space for relaxing or entertaining. Enjoy all of Lake Monticello?s amenities including the 352-acre lake with beaches, golf course, tennis, swimming pool, and clubhouse, plus easy access to shopping, dining, and Charlottesville.,Oak Cabinets
Features of 13 Zephyr Rd
| MLS® # | 668623 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.34 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 13 Zephyr Rd |
|---|---|
| Subdivision | LAKE MONTICELLO |
| City | PALMYRA |
| County | FLUVANNA-VA |
| State | VA |
| Zip Code | 22963 |
Amenities
| Amenities | Washer/Dryer Hookup |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Heating | Central, Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Partly Wooded |
| Windows | Insulated, Low-E, Screens, Double Hung |
| Roof | Composite |
| Foundation | Brick/Mortar, Crawl Space, Concrete Perimeter |
School Information
| District | FLUVANNA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CENTRAL |
| Middle | FLUVANNA |
| High | FLUVANNA |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TOWN REALTY |
|---|
