About 905 Flat Waters Ln
Open Sun 10/26 2-4pm. Come see this beautiful end unit home with amazing, upgraded living spaces, finishes and spectacular city views from the rooftop terrace in Cascadia! Immaculate home in super convenient location with roof top terrace views you'll LOVE. This home features neutral tones with custom window treatments and fans throughout! Ground level entrance level features LVT low maintenance flooring in the foyer, carpeted large rec room and home office/4th bedroom. Entertainers will love the open floor plan on the main level with a large open great room that flows into the modern kitchen, dining room and morning room. Kitchen features black cabinets, granite counters and island with seating, and stainless appliances. Bedroom level features owners and guest suites each with private bathroom. Owners suite features soaking tub and separate shower. Top level features an additional bedroom/entertainment suite with expansive rooftop terrace. Detached two car garage features storage above, and pull down stairs to the floored attic offer storage too! Enjoy the outdoors on the composite deck, or ground level patio, and don't miss the rooftop view!,Granite Counter,Wood Cabinets
Features of 905 Flat Waters Ln
| MLS® # | 665348 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,833 |
| Acres | 0.10 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Craftsman, Split Level |
| Status | Active |
Community Information
| Address | 905 Flat Waters Ln |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CHARLOTTESVILLE |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22911 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Dryer, Washer, Energy Star Appliances, Water Heater - High-Efficiency, Water Heater - Tankless |
|---|---|
| Heating | Forced Air, Heat Pump(s), Central |
| Cooling | Programmable Thermostat, Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Interior Access, Sump Pump, Walkout Level, Windows |
| Fireplace | No |
Exterior
| Exterior | HardiPlank, Stone |
|---|---|
| Windows | Insulated, Screens |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE-ROBINSON |
| Middle | BURLEY |
| High | MONTICELLO |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 141 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LONG & FOSTER - CHARLOTTESVILLE WEST |
|---|
